| FLORIDA VACANT LOTS |
PARCEL |
ADDRESS |
LOCATION |
| Stowe Terr 5th Addition to Port Charlotte | ||
| 542 SW Sea Crest Ave | ||
| Leopold Ave new listing!!! | ||
| 103 & 105 Rosewood St. (3 Contiguous lots) | ||
| Yancy St | ||
| 23 Morrow St or 246 Morrow St or 294 Daybreak Cir. | ||
| Joyce Ave Choice waterway lot ! $87,000 | ||
| 54 Mc Dill Dr New listing!!! | ||
| Sheboygan Ave new listing ! 2.55 acres | ||
| Rio de St John just reduced!!! | ||
| Corner lot of Torrence and warwick | ||
| 7213 Treadway Rd | ||
| Valentine Ave Unit 49 ($57,900) | ||
| Michaler St new listing!!! corner lot !!! | ||
| 1119 Galileo St East new listing!!! ($50,000) | ||
| Ames Ave double lot $40,000 | ||
| Eustace St. new listing!!! $49,900 | ||
| Julianna St Recently Reduced!!! $28,900 (Double Lot) | ||
| 2718 SW Lakeland Ave $53,000 | ||
| 239 Lakeway Dr | ||
| Raoul Ave | ||
| 17381 Gulfspray Circle ($89,000) New Listing! | ||
| Atz Rd. 10 acres for $550,000 | ||
| 233 Park St $38,000 | ||
| 5107 Collingswood Blvd sailboat lot!!! | ||
| Waycross St $48,000 | ||
| Unit 23 | ||
| N Cranbeery Blvd new listing!!! 2 lots@36k each | ||
| 105 Cheshire St $124,900 canal lot! | ||
| Richardson St new listing!!! canal lot!!! $29,000 | ||
| 21000 Evanston JUST REDUCED!!! $21,500 | ||
| Minerva Rd ($69,900) new listing | ||
| 109 Rosewood St new listing! | ||
| Troupe Rd | ||
| POLK COUNTY, FL ($1,000) | ||
| Harcourt Circle New listing!!! ($48,000 or best offer) | ||
| Skile Rd New listing!!! | ||
| Lavina St $50,000 | ||
| Debarsky Ave $40,000 or best offer! | ||
| 357 SW Galicia St | ||
| 18327 Elgin Ave $40,000 | ||
| 355 Ramblewood St waterfront lot reduced to $138,000 | ||
| Julianna St Recently Reduced!!! $28,900 | ||
| 108 Perry Ave Acreage!!! | ||
| 133 PECAN | ||
| Mung Ct ($52,000) | ||
| Cuthbert Ave ($45,000 per lot) | ||
| Minerva Rd ($49,000) new asking price!!! | ||
| Lawn Ave ($69,900) new listing!!! | ||
| 3190 Leamington St new listing! | ||
| 8171 Arelwood Cir new listing!!! ($115,900) | ||
| 136 Fountain St ($99,000) | ||
| Billingham Lane | ||
| Silverleaf Rd $45,000 reduced to $22,500 | ||
| 12176 or 12168 Pandowdy Ave $35,000 double lot | ||
| Larrimore Ave Double Lot $90,000* | ||
| Palatka Rd ($75,000) | ||
| 299 Ferdon Cir | ||
| Hader Rd new listing!!! ($50,000) | ||
| 805 Sea Urchin Circle $28,000 just reduced !!! | ||
| DIXON ST. | ||
| b smith | ||
| Moncrief Ave new listing! just reduced!!! $29,500 | ||
| Clearfield $40,000 | ||
| 7188 Manniz Rd new listing make offer!!! | ||
| 2734 SW Lakeland Ave $53,000 | ||
| Gallopo and Galhouse $120,600 reduced to $60,300 | ||
| Stowe Terr 5th Addition to Port Charlotte | ||
| Cameo Cir $45,000 new neighborhood, great location! | ||
| Leopold Ave ($50,000 ( 36th add) | ||
| 250 Warwick St $38,000 | ||
| Just off hwy 19 in Palatka, FL | ||
| Just off hwy 19 in Palatka, FL | ||
| 211 Dunlo St | ||
| 221 Dunlo St | ||
| 1200 Yarmouth St JUST REDUCED!!! $21,500 | ||
| Price Blvd new listing!!! ($55,000) | ||
| Londel Ave new listing!!! | ||
| 14355 PITTENGER AVE | ||
| 685 Biscayne Dr. or 1098 Hoffer St. | ||
| 1897 SW MADDEN AVE | ||
| 1328 JACOBS ST | ||
| 11423 Poplin Ave $36,000 | ||
| 1034 Underhill Ave new listing!! $50,500 | ||
| Bennington St new listing!!! $40,000 each | ||
| 13348 Journal Ln ($74,500) new listing!!! | ||
| 1653 Birchcrest Blvd ($25,000) | ||
| 1112 Jaguar Blvd new listing! ($51,500) | ||
| Lot 25 Blk 998 21st Additon to Port Charlotte | ||
| Cape Kennedy Estates new listing!!! $21,000 | ||
| 17447 Metcalf contract pending!!! | ||
| Cape Kennedy Estates ($12,000) | ||
| 437 Leona St NEW LISTING!!! | ||
| Shawnee Terrace & Weslaco Ln new listing! $44,900 | ||
| 12323 Eisenhower Dr ($125,000 O.B.O) | ||
| 105 Ipswich Ave | ||
| 114 Snowden St | ||
| 107 Winston St | ||
| Cape Kennedy Estates | ||
| Torrington St new listing! ($59,000)Canal Lot!!! | ||
| TROUT LAKE ESTATES | ||
| Cape Kennedy Estates ($9,750) | ||
| 104 Perry Ave acreage !!! | ||
| Johannesburg St new listing!!! canal lot!!! $29,000 | ||
| Natrona Dr CANAL LOT!!! REDUCED!!! $54,900 | ||
| 570 SE KOUTNIK RD | ||
| 580 SE KOUTNIK RD | ||
| 12277 Endicott (double lot $70k each O.B.O) | ||
| 14044 GAILWOOD AVE Just reduced!!! | ||
| 27155 Corinthian Dr | ||
| 4178 Attaway Ln ($55,000) | ||
| Oporto St ($65,000) new listing!!! | ||
| Gillespie Ave $49,500 | ||
| Silver leaf Rd ($52,900) | ||
| 1828 Garvey Rd SW New listing!!! $45,000 | ||
| Johannesberg Rd new Listing! | ||
| Gaskins Cir. new listing! ($60,000) | ||
| 12419 Divan Ave $28,500 | ||
| Nackman rd new listing!!! ($48,000) | ||
| 12614 Gulfstream Blvd new listing! ($50,000) | ||
| Alwood St new listing! ($35,000) | ||
| Alwood St new listing! ($35,000) | ||
| Mincey Terr new listing!!! | ||
| 5220 Wylie Lane new listing!!! ($70,000) | ||
| N San Mateo Dr new listing!!! | ||
| 130 White Pine Dr new listing!!! ($40,000) | ||
| 520 Pembroke Dr new lower price!!! $70,000 | ||
| 3385 Gillot Blvd new listing!!! ($64,900) | ||
| 3321 Gillot Blvd new listing! ($64,900) | ||
| 3329 Gillot Blvd new listing! ($64,900) | ||
| 12261 Quinlan new listing! ($68,900) Corner lot! | ||
| 3110 Gillot Blvd new listing! ($64,900) | ||
| Shaffer Ave new listing! ($50,000) | ||
| Shaffer Ave new listing! ($50,000) | ||
| 967 SE Algardi St new listing! ($60,000 O.B.O) | ||
| Winslow Ln new listing! $50,000 | ||
| 123 Carteret Rd JUST REDUCED ($19,500) | ||
| 125 Carteret Rd JUST REDUCED ($19,500) | ||
| SW Paradise Heights Rd new listing! ($44,900) | ||
| SE 59th St new listing! ($24,900) | ||
| SE 54th St new Listing! ($29,000) | ||
| NW 141 Ave new listing! ($124,900) | ||
| 9124 Agate St new listing! ($75,000) | ||
| 9147 Waldrep St new listing! ($75,000) | ||
| Windy Circle new listing!!! ($38,000) | ||
| 13250 Appleton new listing! ($48,000) | ||
| 15627 Stuart Circle new listing! ($55,000) | ||
| 14439 Appleton Blvd new listing! ($55,000) | ||
| 14273 Rothschild new listing! ($40,000) | ||
| 18100 Goliad Ave new listing! ($49,900) | ||
| 307 Suge Lane | ||
| 14116 & 14132 Daniels Ave. new listing!!! $45,000 per lot | ||
| Kew Gardens Ave new listing!!! $40,000 | ||
| 630 & 632 Lenore Ave new listing!!! $28,000 | ||
| Inland Ave new listing! ($50,000) | ||
| Einstein St new listing! ($40,000) | ||
| 5TH ST SE New listing! make offer! | ||
| 1453 Alton Rd new listing! ($59,900) Canal lot!!! | ||
| Cape Kennedy Estates new listing! ($85,000) | ||
| 4265 60th Ave NE new listing! ($214,000) | ||
| 8th Ave SE new listing ! ($210,000) | ||
| 15100 Brainbridge Cirle | ||
| 18174 Poston Ave new listing! | ||
| 13926 Allamanda Cir waterfront lot !!! | ||
| Corner of Dickens St and Victoria Ave(Double lot) | ||
| 205 Hayman Dr | ||
| Easter Terrace | ||
| Pine Tree Rd $40,000 2.8 ACRES!!! | ||
| 11016 Euler Ave & 6016 Sunnybrook Blvd. | ||
| 13329 Carousel Dr | ||
| Rifkin Ave Lot 31 Blk 562 18th addition to Port Charlotte | ||
| 1297 Chris Terr. triple lot | ||
| 5233, 5225 & 5217 Marriott St | ||
| Waco Blvd | ||
| 2586 SW Legion Ave | ||
| Torino St. | ||
| 2385 Risken Terr | ||
| Merced St | ||
| 771 SE Ballon Terrace | ||
| North Plum Tree | ||
| North Plum Tree | ||
| 23125 Troy Ave |